PRICES
TERMS & CONDITIONS
PRICES
SUBURB | To or From TULLAMARINE AIRPORT (one way) | |
---|---|---|
Pickup: International Arrivals $15 extra | ||
Pickup: Domestic Arrival $5 extra | ||
sedan | 7 seater | |
Melbourne CBD | $75 | $120 |
A | ||
Abbotsford | $80 | $130 |
Aberfeidie | $70 | $110 |
Airport West | $70 | $110 |
Albert Park | $80 | $125 |
Alphington | $80 | $130 |
Altona | $90 | $140 |
Anglesea | $295 | $435 |
Ardeer | $75 | $125 |
Armadale | $90 | $140 |
Arthurs Creek | $115 | $170 |
Arthurs Seat | $265 | $395 |
Ascot Vale | $70 | $110 |
Ashburton | $100 | $150 |
Ashwood | $100 | $150 |
Aspendale | $140 | $210 |
Avalon Airport | $150 | $225 |
Avondale Heights | $70 | $110 |
B | ||
Brighton East | $100 | $150 |
Bacchus Marsh | $150 | $220 |
Balaclava | $90 | $135 |
Ballarat | $280 | $420 |
Balnarring | $270 | $400 |
Balwyn | $95 | $145 |
Balwyn Nth | $95 | $145 |
Bangholme | $165 | $245 |
Barwon Heads | $270 | $400 |
Basin | $150 | $225 |
Baxter | $200 | $300 |
Bayswater | $140 | $210 |
Beaconsfield | $190 | $280 |
Beaumaris | $120 | $180 |
Belgrave | $180 | $270 |
Belmont | $230 | $345 |
Bendigo | $350 | $530 |
Bentleigh | $105 | $150 |
Bentleigh East | $110 | $160 |
Berwick | $180 | $270 |
Black Rock | $115 | $170 |
Blackburn | $110 | $165 |
Bonbeach | $170 | $220 |
Boronia | $140 | $210 |
Box Hill | $105 | $160 |
Braeside | $140 | $210 |
Braybrook | $75 | $115 |
Briar Hill | $85 | $130 |
Brighton | $100 | $150 |
Broadmeadows | $70 | $110 |
Brooklyn | $80 | $125 |
Brunswick | $70 | $110 |
Bulla | $65 | $110 |
Bulleen | $100 | $150 |
Bundoora | $75 | $110 |
Burnley | $85 | $135 |
Burnside | $70 | $110 |
Burwood | $110 | $165 |
Burwood East | $115 | $170 |
C | ||
Cairnlea | $70 | $110 |
Cambellfield | $70 | $110 |
Camberwell | $100 | $150 |
Canterbury | $100 | $150 |
Cape Schanck | $300 | $450 |
Carlton | $75 | $120 |
Carlton Nth | $75 | $120 |
Carnegie | $100 | $150 |
Caroline Springs | $90 | $140 |
Carrum | $170 | $255 |
Carrum Downs | $170 | $255 |
Caulfield North | $95 | $140 |
Caulfield South | $100 | $150 |
Chadstone | $100 | $150 |
Chelsea | $140 | $210 |
Cheltenham | $115 | $170 |
Chirnside Park | $145 | $220 |
Christmas Hills | $155 | $230 |
Clarinda | $120 | $180 |
Clayton | $120 | $180 |
Clematis | $185 | $275 |
Clifton Hill | $80 | $120 |
Clifton Springs | $260 | $390 |
Clyde | $200 | $300 |
Coburg | $70 | $110 |
Cockatoo | $205 | $300 |
Coldstream | $160 | $240 |
Collingwood | $75 | $120 |
Coolaroo | $80 | $120 |
Corio | $190 | $285 |
Cowes | $400 | $600 |
Craigieburn | $75 | $120 |
Cranbourne | $200 | $300 |
Crib Point | $250 | $375 |
Croydon | $130 | $195 |
Croydon Hills | $140 | $210 |
Croydon Sth | $135 | $195 |
D | ||
Dandenong | $150 | $225 |
Dandenong Sth. | $160 | $240 |
Daylesford | $260 | $390 |
Deepdene | $85 | $125 |
Deer Park | $75 | $115 |
Delahey | $75 | $120 |
Derrimut | $80 | $120 |
Devon Meadows | $200 | $300 |
Diamond Creek | $95 | $140 |
Diggers Rest | $90 | $130 |
Dingley | $140 | $210 |
Docklands | $75 | $120 |
Doncaster | $100 | $150 |
Doncaster East | $110 | $160 |
Donvale | $110 | $160 |
Doreen | $95 | $140 |
Doveton | $150 | $220 |
Dromana | $275 | $410 |
Drysdale | $260 | $390 |
E | ||
Eaglemont | $85 | $130 |
East Melbourne | $80 | $120 |
Echuca | $500 | $750 |
Eden Park | $120 | $180 |
Edgewater | $75 | $120 |
Edithvale | $140 | $200 |
Elsternwick | $90 | $140 |
Eltham | $95 | $145 |
Elwood | $90 | $140 |
Emerald | $195 | $290 |
Endevour Hill | $150 | $220 |
Epping | $80 | $120 |
Essendon | $70 | $110 |
F | ||
Fairfield | $80 | $125 |
Fawkner | $70 | $110 |
Ferntree Gully | $150 | $225 |
Ferny Creek | $165 | $240 |
Fingal | $300 | $455 |
Fitzroy | $75 | $120 |
Flemington | $70 | $115 |
Flinders | $305 | $455 |
Footscray | $75 | $110 |
Forrest Hill | $110 | $160 |
Frankston | $200 | $300 |
Frankston South | $210 | $315 |
G | ||
Geelong | $200 | $300 |
Gembrook | $230 | $345 |
Gisborne | $110 | $160 |
Gladston Park | $70 | $110 |
Glen Huntley | $95 | $145 |
Glen Iris | $100 | $150 |
Glen Waverley | $120 | $180 |
Glenroy | $70 | $110 |
Gardenvale | $90 | $140 |
Greensborough | $90 | $140 |
Greenvale | $70 | $110 |
H | ||
Hallam | $165 | $250 |
Hampton | $110 | $160 |
Hampton Park | $160 | $240 |
Harkaway | $175 | $260 |
Hartwell | $100 | $150 |
Hastings | $250 | $375 |
Hawthorn | $95 | $145 |
Healesville | $180 | $270 |
Heatherdale | $110 | $170 |
Heatherton | $120 | $180 |
Heathmont | $130 | $190 |
Heidelberg | $85 | $135 |
Hepburn Springs | $270 | $400 |
Highett | $115 | $170 |
Hillside | $75 | $120 |
HMAS Cerberus | $275 | $410 |
Hoppers Crossing | $100 | $155 |
Hughesdale | $110 | $170 |
Huntingdale | $110 | $170 |
Hurstbridge | $100 | $150 |
I | ||
Ivanhoe | $85 | $135 |
J | ||
Jolimont | $80 | $120 |
K | ||
Kallista | $180 | $270 |
Kalorama | $160 | $240 |
Kangaroo Ground | $110 | $165 |
Keilor | $75 | $110 |
Keilor East | $75 | $110 |
Kensington | $75 | $115 |
Kew | $90 | $145 |
Keysborough | $150 | $225 |
Kilsyth | $140 | $210 |
Kinglake | $160 | $245 |
Knoxfield | $140 | $210 |
Kooyong | $90 | $140 |
Kyneton | $200 | $300 |
L | ||
Lalor | $85 | $130 |
Lancemore Hill | $155 | $225 |
Langwarrin | $200 | $300 |
Launching Place | $200 | $300 |
Laverton | $90 | $140 |
Leopold | $240 | $350 |
Lilydale | $160 | $240 |
Litle River | $160 | $240 |
Lorne | $370 | $550 |
Lower Plenty | $90 | $140 |
Lynbrook | $175 | $260 |
Lyndhurst | $175 | $260 |
Lysterfield | $150 | $225 |
M | ||
Macclesfield | $210 | $315 |
Macleod | $85 | $130 |
Malvern | $95 | $145 |
Malvern East | $100 | $150 |
Mansfield | $500 | $750 |
Maribyrnong | $80 | $120 |
McKinnon | $105 | $150 |
Melton | $120 | $180 |
Mentone | $120 | $180 |
Middle Park | $80 | $130 |
Mill Park | $90 | $130 |
Mitcham | $120 | $180 |
Monbulk | $190 | $285 |
Mont Albert | $100 | $150 |
Montmerency | $90 | $140 |
Montrose | $145 | $215 |
Moonee Ponds | $70 | $110 |
Moorabbin | $110 | $165 |
Moorabbin Airport | $130 | $190 |
Moorolbark | $145 | $215 |
Mordialloc | $130 | $190 |
Mornnington | $235 | $350 |
Mt Dandenong | $160 | $240 |
Mt Eliza | $220 | $330 |
Mt Evelyn | $160 | $240 |
Mt Macedon | $140 | $200 |
Mt Martha | $250 | $370 |
Mt Waverly | $110 | $160 |
Mulgrave | $120 | $180 |
Murrumbeena | $110 | $165 |
N | ||
Narre Warren | $170 | $255 |
Newport | $80 | $120 |
Noble Park | $145 | $220 |
North Melbourne | $70 | $110 |
Northcote | $75 | $125 |
Notting Hill | $115 | $170 |
Nunawading | $110 | $165 |
O | ||
Oakleigh | $110 | $165 |
Oak Park | $65 | $110 |
Ocean Grove | $260 | $400 |
Officer | $200 | $300 |
Olinda | $180 | $270 |
Ormond | $105 | $155 |
P | ||
Pakenham | $210 | $310 |
Park Orchards | $120 | $180 |
Parkdale | $125 | $185 |
Parkville | $70 | $110 |
Pascoe Vale | $70 | $110 |
Patterson Lakes | $155 | $230 |
Phillip Island | $400 | $600 |
Port Melbourne | $80 | $125 |
Point Cook | $100 | $150 |
Prahran | $85 | $135 |
Preston | $75 | $125 |
Panton Hill | $115 | $170 |
Pearcedale | $220 | $330 |
Plenty | $90 | $140 |
Portsea | $330 | $500 |
Q | ||
Queenscliff | $280 | $420 |
R | ||
Research | $95 | $145 |
Red Hill | $265 | $395 |
Reservoir | $75 | $120 |
Richmond | $85 | $135 |
Ringwood | $130 | $190 |
Ringwood East | $135 | $190 |
Rosanna | $85 | $130 |
Rosebud | $280 | $420 |
Rowville | $140 | $200 |
Roxburgh Park | $75 | $115 |
Rye | $300 | $450 |
S | ||
Sale | $530 | $790 |
Sanctuary Lakes | $100 | $150 |
Sandringham | $115 | $160 |
Sassafras | $175 | $260 |
Scoresby | $135 | $200 |
Seabrook | $90 | $140 |
Seaford | $180 | $270 |
Seddon | $75 | $120 |
Seville | $190 | $285 |
Seymour | $250 | $380 |
Skye | $185 | $270 |
South Melbourne | $80 | $125 |
South Morang | $90 | $140 |
South Yarra | $85 | $130 |
Southbank | $80 | $125 |
Spotswood | $80 | $130 |
Springvale | $130 | $195 |
St Albans | $80 | $130 |
St Kilda | $85 | $135 |
St Kilda East | $85 | $130 |
St Kilda Road | $80 | $125 |
St. Andrews | $120 | $180 |
St.Helena | $85 | $140 |
Sunbury | $80 | $120 |
Sunshine | $75 | $125 |
Surrey Hills | $100 | $150 |
Sydenham | $75 | $120 |
T | ||
Tarneit | $95 | $145 |
Taylors Lakes | $70 | $110 |
Tecoma | $170 | $250 |
Templestowe | $95 | $140 |
Templestowe Lower | $95 | $140 |
The Basin | $150 | $225 |
Thomastown | $75 | $120 |
Thornbury | $75 | $120 |
Toorak | $90 | $135 |
Tooronga | $95 | $140 |
Torquay | $275 | $410 |
Truganina | $85 | $135 |
U-V | ||
Upwey | $165 | $245 |
Vermont | $130 | $190 |
View Bank | $90 | $135 |
W | ||
Wallan | $130 | $190 |
Wandin | $170 | $255 |
Wantirna | $130 | $190 |
Warburton | $250 | $370 |
Warragul | $310 | $460 |
Warrandyte | $115 | $170 |
Watsonia | $85 | $130 |
Werribee | $120 | $180 |
Wheelers Hill | $125 | $185 |
Williamstown | $90 | $140 |
Warrnambool | $600 | $900 |
Waterways | $145 | $220 |
Whittlesea | $120 | $180 |
Windsor | $85 | $135 |
Wonga Park | $130 | $180 |
Woodend | $150 | $225 |
Woori Yallock | $205 | $305 |
Wyndham Vale | $120 | $180 |
Y | ||
Yarraville | $85 | $130 |
Yarra Glen | $170 | $250 |
Yallambie | $85 | $130 |
Yan Yean | $100 | $150 |
Yarrambat | $90 | $140 |
Yering | $170 | $250 |
Yuroke | $70 | 110 |

